| Model | Rim | Hub | Spoke | Nipple | Weight(+/-3%) |
|---|---|---|---|---|---|
| WG35C | 35mm Height 29mm Inner Width | XTRD01 | Pillar 1423 | Aluminum Spoke Nipples | |
| WG40C | 40mm Height 29mm Inner Width | XTRD01 | Pillar 1423 | Aluminum Spoke Nipples | |
| WG45C | 45mm Height 29mm Inner Width | XTRD01 | Pillar 1423 | Aluminum Spoke Nipples | |
| WG50C | 50mm Height 29mm Inner Width | XTRD01 | Pillar 1423 | Aluminum Spoke Nipples | |
| WG59C | 59mm Height 36mm Inner Width | XTRD01 | Pillar 1423 | Aluminum Spoke Nipples |
Rims
- Tire Compatibility:Clincher/ Tubeless
- Bead Type:Hooked
- Rim profile: 35mm | 40mm |45mm| 50mm |59mm
- Rim Finish:UD/3K/12K
Hubs
- Front Hub Spacing:12x100mm
- Rear Hub Spacing:12x142mm
- Brake Compatibility:Disc (Center Lock)
- Freehub Type:36T Ratchet
- Freehub Compatibility:Shiman0 HG / SRAM XDR
Spokes & Nipples
- Front Spoke Pattern:2-cross
- Rear Spoke Pattern:2-cross
- Spoke Count:24F/24R
- Spoke Type:Pillar 1423
- Nipple Type:Aluminum Spoke Nipples









Reviews
There are no reviews yet.